Der Artikel ist schon wenige Tage überholt, aber dennoch interessant zu lesen. Insbesondere in Verbindung mit dem Erdbeben in Japan - 70 Eruptionen auf der Sonne in 5 Tagen registriert!
Übrigens hatte es bereits am 09.03. in Japan heftige Beben gegeben. Siehe:
MAP | 5.4 | 2011/03/09 23:37:01 | 38.438 | 143.185 | 32.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.5 | 2011/03/09 21:24:52 | -6.022 | 149.659 | 29.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 6.1 | 2011/03/09 21:22:18 | 38.385 | 142.642 | 23.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.0 | 2011/03/09 18:44:35 | 38.502 | 143.199 | 23.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/09 18:16:15 | 38.378 | 142.506 | 22.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/09 13:57:28 | 8.631 | 92.395 | 23.2 | NICOBAR ISLANDS, INDIA REGION |
MAP | 5.1 | 2011/03/09 13:51:42 | -20.216 | -174.350 | 132.5 | TONGA |
MAP | 5.0 | 2011/03/09 13:24:08 | -27.462 | -68.853 | 108.0 | CATAMARCA, ARGENTINA |
MAP | 5.1 | 2011/03/09 11:27:52 | 38.529 | 143.040 | 28.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/09 08:02:36 | 38.606 | 143.103 | 15.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/09 07:56:28 | 38.849 | 142.929 | 10.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/09 07:13:48 | 38.246 | 143.108 | 9.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/09 06:25:12 | 38.299 | 143.067 | 10.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/09 04:45:54 | 38.543 | 142.740 | 27.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/03/09 04:37:04 | 38.666 | 142.991 | 25.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/09 04:32:10 | 38.727 | 143.001 | 32.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/09 04:05:54 | 38.870 | 142.420 | 10.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/09 03:19:00 | 38.795 | 142.962 | 19.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/09 03:08:36 | 38.339 | 143.097 | 24.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/09 02:57:17 | 38.402 | 142.825 | 17.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 7.2 | 2011/03/09 02:45:20 | 38.424 | 142.836 | 32.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
Ich habe mal versucht, das gesamte Ausmass der Japan-Atomkatastrophe und was sie fuer Europa bedeutet hier uebersichtlich zusammenzufassen:
AntwortenLöschenhttp://www.dasgelbeforum.de.org/forum_entry.php?id=208864
Dort auch Hinweise zum Umgang mit radioaktiv verseuchtem Wasser.
CrisisMaven - danke, super Zusammenfasung!!
AntwortenLöschen