Tsunami Details unter http://ptwc.weather.gov/ptwc |
A TSUNAMI WARNING IS IN EFFECT
FOR COSTA RICA
NICARAGUA
EL SALVADOR
HONDURAS
GUATEMALA
PANAMA
MEXICO
DATE | LAT | LON | MAG | DEPTH km | REGION |
---|---|---|---|---|---|
27-AUG-2012 05:24:31 | 35.59 | -115.73 | 4.0 | 12.3 | CALIFORNIA-NEVADA BORDER REGION |
27-AUG-2012 05:08:00 | 32.52 | -115.66 | 4.1 | 13.7 | CALIF.-BAJA CALIF. BORDER REGION |
27-AUG-2012 05:01:20 | 32.92 | -115.63 | 4.1 | 5.0 | CALIF.-BAJA CALIF. BORDER REGION |
27-AUG-2012 04:59:36 | 32.99 | -115.53 | 4.3 | 3.5 | CALIF.-BAJA CALIF. BORDER REGION |
27-AUG-2012 04:57:03 | 33.07 | -115.53 | 4.0 | 13.2 | SOUTHERN CALIFORNIA |
27-AUG-2012 04:41:37 | 33.03 | -115.53 | 5.1 | 10.2 | SOUTHERN CALIFORNIA |
27-AUG-2012 04:37:23 | 12.28 | -88.53 | 7.4 | 52.9 | OFF COAST OF CENTRAL AMERICA |
26-AUG-2012 23:34:48 | 32.89 | -115.70 | 4.8 | 5.2 | CALIF.-BAJA CALIF. BORDER REGION |
26-AUG-2012 23:33:25 | 33.04 | -115.53 | 4.7 | 11.0 | SOUTHERN CALIFORNIA |
Stern schreibt: Neben der inzwischen wieder aufgehobenen Tsunami-Warnung für Zentralamerika kam es auch zu einem seltenen "Schwarmbeben" im US-Mexikanischen Grenzgebiet. http://www.stern.de/panorama/tsunami-warnung-seebeben-mit-der-staerke-73-vor-el-salvador-1884915.html