26-AUG-2012 21:15:28 | 33.03 | -115.48 | 4.3 | 12.1 | SOUTHERN CALIFORNIA |
---|---|---|---|---|---|
26-AUG-2012 20:57:58 | 33.03 | -115.54 | 5.4 | 8.9 | SOUTHERN CALIFORNIA |
26-AUG-2012 19:40:13 | 32.99 | -115.60 | 4.5 | 10.2 | CALIF.-BAJA CALIF. BORDER REGION |
26-AUG-2012 19:39:30 | 33.00 | -115.55 | 4.1 | 15.5 | SOUTHERN CALIFORNIA |
26-AUG-2012 19:32:59 | 32.99 | -115.45 | 5.3 | 4.6 | CALIF.-BAJA CALIF. BORDER REGION |
26-AUG-2012 19:31:23 | 33.02 | -115.56 | 5.4 | 8.9 | SOUTHERN CALIFORNIA |
26-AUG-2012 19:30:54 | 33.04 | -115.54 | 5.3 | 10.2 | SOUTHERN CALIFORNIA |
26-AUG-2012 19:21:04 | 33.00 | -115.55 | 4.5 | 11.0 | SOUTHERN CALIFORNIA |
26-AUG-2012 19:20:04 | 33.03 | -115.56 | 4.4 | 10.1 | SOUTHERN CALIFORNIA |
26-AUG-2012 19:16:11 | 33.02 | -115.55 | 4.0 | 13.8 | SOUTHERN CALIFORNIA |
Quelle: http://www.iris.edu/seismon/